Here you can find every home, condo and townhouse sold in Basking Ridge through the GSMLS between 2008-2009. You’ll be able to see the Street Address, the List Price (LP), the Sold Price (SP) as well as the percentage difference between the two (%LP/SP). I also post the Days on Market (DOM) where you can see how long it took to market and sell a home in Basking Ridge, NJ. Please note that List Price and Days on Market are reflective of the listing contract in place at time of sale and do not consider any previous listing agreements. To summarize this monthly home sold data I calculate the averages for all columns at the bottom of each month. Please let me know if you have any questions about the Basking Ridge Real Estate Market. *Information deemed reliable but not guaranteed. Not all sales made by Jennifer Blanchard or Weichert, Realtors.

2009 December Basking Ridge Single Family Homes Sold*
Street Address Style List Price Sold Price %SP/LP DOM Closed
94 South Stone Hedge Drive, Basking Ridge Colonial $1,299,000 $1,250,000 96% 61 12/30/2009
7 Plymouth Court, Basking Ridge 1/2 Duplex $489,000 $453,000 93% 91 12/23/2009
28 Castle Way, Basking Ridge Ranch $549,900 $500,000 91% 314 12/22/2009
16 Canter Drive, Basking Ridge Split Level $599,900 $577,000 96% 7 12/22/2009
20 Dexter Drive N., Basking Ridge Ranch $545,000 $522,500 96% 27 12/16/2009
195 Smoke Rise Road, Basking Ridge Colonial $549,999 $525,000 95% 187 12/15/2009
150 Bernard Drive, Basking Ridge Colonial $1,078,500 $998,500 93% 60 12/15/2009
14 Stoneview Court, Basking Ridge Colonial $997,900 $938,000 94% 78 12/15/2009
76 Huntington Road, Basking Ridge Colonial $725,000 $650,000 90% 156 12/14/2009
107 N Finley Avenue, Basking Ridge Bi-Level $419,000 $415,000 99% 16 12/11/2009
82 South Stone Hedge Drive, Basking Ridge Colonial $1,295,000 $1,185,000 92% 244 12/4/2009
AVERAGES: $777,109 $728,545 94% 113
2009 December Basking Ridge Condo & Townhouses Sold*
Street Address Style List Price Sold Price %SP/LP DOM Closed
169 Irving Place, Basking Ridge Spring Ridge $249,000 $185,000 74% 123 12/30/2009
8 Richmond Drive, Basking Ridge Patriot Mews $703,000 $685,000 97% 252 12/29/2009
20 Battalion Drive, Basking Ridge The Hamiltons $493,000 $475,000 96% 28 12/28/2009
91 Aspen Drive, Basking Ridge The Ridge $409,000 $376,000 92% 178 12/22/2009
124 Smithfield Court, Basking Ridge Spring Ridge $289,900 $280,000 97% 10 12/18/2009
2 Raleigh Court, Basking Ridge The Hamiltons $524,000 $511,000 98% 35 12/18/2009
24 Princeton Court, Basking Ridge Patriot Mews $725,000 $685,000 94% 63 12/17/2009
237 Alexandria Way, Basking Ridge Spring Ridge $262,900 $240,000 91% 155 12/15/2009
11 Fairbanks Lane, Basking Ridge The Barons $449,999 $436,250 97% 109 12/15/2009
129 Village Drive, Basking Ridge Lord Stirling Vill. $383,000 $372,000 97% 44 12/15/2009
187 Potomac Drive, Basking Ridge Spring Ridge $250,000 $250,000 100% 18 12/11/2009
51 Aspen Drive, Basking Ridge The Ridge $469,000 $447,000 95% 114 12/11/2009
243 English Place, Basking Ridge Society Hill $265,000 $257,000 97% 105 12/10/2009
16 Cannon Court, Basking Ridge The Hamiltons $525,499 $515,000 98% 111 12/3/2009
12 Hadley Court, Basking Ridge Amherst Mews $635,000 $545,000 86% 196 12/2/2009
AVERAGES: $442,220 $417,283 94% 103
2009 November Basking Ridge Single Family Homes Sold*
Street Address Style List Price Sold Price %SP/LP DOM Closed
30 Stacy Lane , Basking Ridge Colonial $834,500 $801,000 96% 213 11/24/2009
115 Lake Road, Basking Ridge Ranch $499,000 $470,000 94% 23 11/24/2009
19 Morrison Street, Basking Ridge Colonial $920,000 $910,000 99% 62 11/23/2009
56 Dryden Road, Basking Ridge Colonial $659,000 $630,000 96% 95 11/23/2009
49 Peachtree Road, Basking Ridge Ranch $449,900 $420,000 93% 21 11/20/2009
32 Wedgewood Drive, Basking Ridge Colonial $699,900 $680,000 97% 14 11/19/2009
8 Rockridge Court, Basking Ridge Colonial $1,899,000 $1,625,000 86% 59 11/16/2009
33 Compton Court, Basking Ridge Ranch $569,900 $540,000 95% 134 11/16/2009
44 Woodstone Road, Basking Ridge Cape Cod $549,000 $510,000 93% 176 11/16/2009
26 Haas Road, Basking Ridge Colonial $1,150,000 $1,065,000 93% 21 11/13/2009
23 Lindbergh Lane, Basking Ridge Bi-Level $439,900 $411,000 93% 31 11/13/2009
15 Brentwood Court, Basking Ridge Colonial $1,249,000 $1,155,000 92% 56 11/12/2009
297 Lyons Road, Basking Ridge Colonial $719,000 $695,000 97% 25 11/11/2009
86 Atlas Road, Basking Ridge Ranch Ras $599,999 $590,000 98% 105 11/10/2009
AVERAGES: $802,721 $750,143 94% 74
2009 November Basking Ridge Condo & Townhouses Sold*
Street Address Style List Price Sold Price %SP/LP DOM Closed
31 Cannon Court, Basking Ridge The Hamiltons $464,900 $460,000 99% 35 11/25/2009
72 Sycamore Court, Basking Ridge The Cedars $369,900 $365,000 99% 21 11/23/2009
80 Alexandria Way, Basking Ridge Spring Ridge $274,500 $255,000 93% 145 11/20/2009
173 Locust Lane, Basking Ridge The Cedars $374,900 $360,000 96% 15 11/20/2009
92 Dorchester Drive, Basking Ridge The Hamiltons $489,000 $471,000 96% 73 11/18/2009
367 Potomac Drive, Basking Ridge Spring Ridge $252,500 $242,000 96% 34 11/13/2009
12 Carswell Court, Basking Ridge Maple Run $539,000 $520,000 96% 11 11/13/2009
72 Commonwealth Drive, Basking Ridge Spring Ridge $284,000 $276,000 97% 23 11/12/2009
218 English Place, Basking Ridge Society Hill $254,900 $247,500 97% 80 11/4/2009
453 Penns Way, Basking Ridge Society Hill $325,000 $317,500 98% 14 11/2/2009
AVERAGES: $362,860 $351,400 97% 45
2009 October Basking Ridge Single Family Homes Sold*
Street Address Style List Price Sold Price %SP/LP DOM Closed
15 Lenape Court, Basking Ridge Contemporary $734,900 $725,000 99% 84 10/1/2009
49 Juniper Way, Basking Ridge Colonial $699,900 $605,000 86% 32 10/5/2009
11 Linden Road, Basking Ridge Colonial $798,000 $745,000 93% 67 10/9/2009
6 Honeyman Road, Basking Ridge Colonial $765,000 $750,000 98% 20 10/9/2009
36 Hill Top Road, Basking Ridge Ranch $450,000 $440,000 98% 14 10/14/2009
30 Royal Oak Drive, Basking Ridge Colonial $1,999,000 $1,875,000 94% 16 10/15/2009
71 Autumn Drive, Basking Ridge Colonial $1,135,000 $1,129,325 100% 16 10/16/2009
25 Dryden Road, Basking Ridge Detached $574,500 $550,000 96% 140 10/16/2009
51 E Oak Street, Basking Ridge Cape Cod $465,000 $457,500 98% 10 10/20/2009
130 Culberson Road, Basking Ridge Colonial $1,100,000 $912,000 83% 84 10/22/2009
96 W Oak Street, Basking Ridge Cape Cod $439,000 $420,500 96% 212 10/27/2009
AVERAGES: $832,755 $782,666 95% 63
2009 October Basking Ridge Condo & Townhouses Sold*
Street Address Style List Price Sold Price %SP/LP DOM Closed
149 Potomac Drive, Basking Ridge Spring Ridge $212,500 $212,500 100% 38 10/1/2009
138 Patriot Hill Drive, Basking Ridge Patriot Hill $669,000 $630,000 94% 19 10/2/2009
197 Alexandria Way, Basking Ridge Spring Ridge $269,000 $259,000 96% 69 10/7/2009
22 Mayflower Drive, Basking Ridge The Hamiltons $523,900 $523,900 100% 6 10/7/2009
2406 Privet Way, Basking Ridge The Cedars $269,000 $262,000 97% 30 10/7/2009
430 Penns Way, Basking Ridge Society Hill $290,000 $272,500 94% 76 10/7/2009
156 Irving Place, Basking Ridge Society Hill $241,000 $235,000 98% 15 10/9/2009
72 Jamestown Road, Basking Ridge Spring Ridge $285,000 $273,000 96% 43 10/13/2009
37 Woodward Lane, Basking Ridge Society Hill $304,900 $300,000 98% 56 10/13/2009
25 Baldwin Court, Basking Ridge Society Hill $239,500 $230,000 96% 11 10/15/2009
49 Smithfield Court, Basking Ridge Spring Ridge $236,000 $231,500 98% 21 10/16/2009
242 English Place, Basking Ridge Society Hill $249,500 $240,000 96% 125 10/23/2009
125 Potomac Drive, Basking Ridge Spring Ridge $254,750 $250,000 98% 33 10/23/2009
186 English Place, Basking Ridge Society Hill $259,000 $233,500 90% 107 10/23/2009
69 Jamestown Road, Basking Ridge Spring Ridge $249,000 $230,000 92% 128 10/27/2009
124 Irving Place, Basking Ridge Society Hill $259,900 $245,000 94% 110 10/27/2009
58 Commonwealth Drive, Basking Ridge Spring Ridge $264,900 $252,500 95% 28 10/27/2009
309 English Place, Basking Ridge Society Hill $289,000 $285,000 99% 46 10/28/2009
406 Penns Way, Basking Ridge Society Hill $365,900 $345,000 94% 177 10/29/2009
30 Mayflower Drive, Basking Ridge The Hamiltons $474,000 $460,000 97% 86 10/30/2009
AVERAGES: $310,288 $298,520 96% 61
2009 September Basking Ridge Single Family Homes Sold*
Street Address Style List Price Sold Price %SP/LP DOM Closed
16 Tall Timber Lane, Basking Ridge Colonial $2,204,000 $2,728,900 123% 329 9/23/2009
34 Pacer Ct, Basking Ridge Colonial $1,139,000 $1,050,000 92% 168 9/3/2009
36 High Meadow Ln, Basking Ridge Colonial $1,739,000 $1,600,000 92% 142 9/15/2009
43 Bernard Drive, Basking Ridge Colonial $1,100,000 $990,500 90% 157 9/30/2009
5 Brook Ave, Basking Ridge Colonial $399,000 $381,500 96% 108 9/3/2009
5 Savannah Ct, Basking Ridge Colonial $989,000 $940,000 95% 42 9/3/2009
226 Lyons Rd, Basking Ridge Colonial $639,000 $620,000 97% 42 9/18/2009
28 Gold Blvd, Basking Ridge Colonial $719,000 $695,000 97% 52 9/18/2009
20 Shannon Hill Road, Basking Ridge Colonial $965,000 $915,000 95% 47 9/8/2009
3 Heritage Ct, Basking Ridge Colonial $1,399,000 $1,200,000 86% 30 9/11/2009
106 Annin Rd, Basking Ridge Custom Home $1,999,999 $1,328,000 66% 308 9/11/2009
25 Compton Ct, Basking Ridge Ranch $575,000 $523,000 91% 86 9/9/2009
AVERAGES: $1,155,583 $1,080,992 93% 63
2009 September Basking Ridge Condo & Townhouses Sold*
Street Address Style List Price Sold Price %SP/LP DOM Closed
116 Countryside Dr , Basking Ridge Countryside $374,000 $362,000 97% 35 9/3/2009
34 Smithfield Ct, Basking Ridge Spring Ridge $279,900 $258,000 92% 86 9/9/2009
28 Maple Run, Basking Ridge Maple Run $499,900 $475,000 95% 131 9/14/2009
23 Georgetown Ct, Basking Ridge Patriot Mews $719,900 $694,000 96% 188 9/15/2009
124 Potomac Dr, Basking Ridge Spring Ridge $284,474 $275,000 97% 127 9/15/2009
76 Patriot Hill Dr, Basking Ridge Patriot Hill $619,000 $588,000 95% 29 9/17/2009
191 Irving Pl, Basking Ridge Society Hill $305,000 $294,000 96% 93 9/18/2009
47 Musket Dr, Basking Ridge The Hamiltons $545,000 $515,000 94% 109 9/18/2009
23 Village Drive, Basking Ridge Lord Stirling Vill. $385,000 $370,000 96% 25 9/18/2009
287 Penns Way, Basking Ridge Society Hill $298,900 $285,000 95% 355 9/24/2009
75 Dorchester Drive, Basking Ridge The Hamiltons $539,000 $525,000 97% 139 9/25/2009
261 Penns Way, Basking Ridge Society Hill $325,000 $307,000 94% 19 9/25/2009
1 Richmond Drive, Basking Ridge Patriot Mews $675,000 $665,000 99% 196 9/28/2009
48 Countryside Dr, Basking Ridge Countryside $379,900 $367,500 97% 97 9/28/2009
324 Alexandria Way, Basking Ridge Spring Ridge $479,900 $467,000 97% 207 9/29/2009
119 Potomac Dr, Basking Ridge Spring Ridge $249,000 $243,000 98% 54 9/29/2009
32 Mayflower Drive, Basking Ridge The Hamiltons $525,000 $506,000 96% 101 9/30/2009
AVERAGES: $440,228 $418,156 96% 117
2009 August Basking Ridge Single Family Homes Sold*
Street Address Style List Price Sold Price %SP/LP DOM Closed
45 Hamilton Road, Basking Ridge Colonial $859,000 $822,000 96% 71 8/3/2009
1 Allegheny Dr, Basking Ridge Custom Home $999,999 $999,999 100% 204 8/3/2009
24 Sentinel Drive, Basking Ridge Colonial $1,169,000 $1,070,000 92% 24 8/4/2009
4 Paisley Ln, Basking Ridge Colonial $1,050,000 $1,025,000 98% 28 8/5/2009
85 Independence Dr, Basking Ridge Colonial $1,140,000 $1,140,000 100% 0 8/6/2009
1 Paisley Ln, Basking Ridge Colonial $999,900 $970,000 97% 109 8/7/2009
58 Bernard Dr, Basking Ridge Colonial $1,150,000 $1,055,000 92% 31 8/7/2009
81 Blackburn Rd, Basking Ridge Colonial $1,175,000 $1,100,000 94% 55 8/9/2009
38 Liberty Ridge Rd, Basking Ridge Colonial $769,900 $743,000 97% 101 8/13/2009
65 W Oak Street, Basking Ridge Colonial $499,900 $430,000 86% 119 8/14/2009
46 Liberty Ridge Rd, Basking Ridge Colonial $739,000 $723,500 98% 37 8/14/2009
22 Beacon Crest Dr, Basking Ridge Colonial $999,000 $955,000 96% 11 8/17/2009
78 Vanderveer Dr, Basking Ridge Colonial $1,125,000 $987,000 88% 184 8/18/2009
393 Mountain Road, Basking Ridge Custom Home $899,000 $815,000 91% 90 8/18/2009
61 Wexford Way, Basking Ridge Custom Home $1,150,000 $1,110,000 97% 22 8/18/2009
19 Coppergate Dr, Basking Ridge Split Level $675,000 $650,000 96% 95 8/18/2009
77 Huntington Road, Basking Ridge Colonial $769,900 $750,000 97% 35 8/20/2009
184 Smoke Rise Rd, Basking Ridge Colonial $649,000 $649,000 100% 5 8/20/2009
10 Byron Dr, Basking Ridge Colonial $875,000 $812,500 93% 278 8/21/2009
14 Green Mountain Dr, Basking Ridge Colonial $1,299,000 $1,170,000 90% 175 8/21/2009
129 Church St, Basking Ridge Colonial $364,900 $346,500 95% 118 8/22/2009
148 Childs Road, Basking Ridge Cape Cod $1,725,000 $1,450,000 84% 211 8/24/2009
80 Blackburn, Basking Ridge Colonial $1,279,000 $1,125,000 88% 131 8/25/2009
30 Lake Road, Basking Ridge Cape Cod $515,000 $495,000 96% 121 8/28/2009
7 Carlisle Rd, Basking Ridge Colonial $699,000 $662,000 95% 148 8/28/2009
5 Shawnee Court, Basking Ridge Colonial $899,995 $870,000 97% 72 8/28/2009
14 Byron Dr, Basking Ridge Colonial $914,900 $930,000 102% 29 8/28/2009
77 Stockmar Dr, Basking Ridge Custom Home $949,000 $940,000 99% 18 8/28/2009
221 Woods End, Basking Ridge Colonial $1,195,000 $1,075,000 90% 49 8/31/2009
AVERAGES: $949,462 $892,086 94% 89
2009 August Basking Ridge Condo & Townhouses Sold*
Street Address Style List Price Sold Price %SP/LP DOM Closed
63 Sycamore Court, Basking Ridge The Cedars $349,000 $328,000 94% 84 8/1/2009
127 Smithfield Ct, Basking Ridge Spring Ridge $269,000 $255,000 95% 61 8/3/2009
69 Smithfield Ct, Basking Ridge Spring Ridge $264,000 $259,000 98% 56 8/3/2009
106 Irving Place, Basking Ridge Society Hill $237,650 $233,000 98% 40 8/5/2009
240 Potomac Dr, Basking Ridge Spring Ridge $215,000 $215,000 100% 19 8/6/2009
34 Chestnut Ct, Basking Ridge The Cedars $349,900 $345,000 99% 71 8/7/2009
16 Prescott Ct, Basking Ridge The Hamiltons $437,000 $405,000 93% 0 8/10/2009
92 Jamestown Rd, Basking Ridge Spring Ridge $199,900 $199,900 100% 14 8/12/2009
19 Battalion Dr, Basking Ridge The Hamiltons $549,999 $535,000 97% 129 8/13/2009
43 Dickinson Road, Basking Ridge Amherst Mews $899,000 $850,000 95% 93 8/17/2009
202 Irving Place, Basking Ridge Society Hill $259,900 $259,900 100% 68 8/18/2009
13 Dexter Drive South, Basking Ridge The Barons $578,500 $570,000 99% 79 8/18/2009
316 Alexandria Way, Basking Ridge Spring Ridge $460,000 $460,000 100% 1 8/20/2009
25 Patriot Hill Drive, Basking Ridge Patriot Hill $599,000 $580,000 97% 18 8/21/2009
33 Amherst Dr, Basking Ridge Amherst Mews $649,900 $619,400 95% 71 8/21/2009
33 Arbor Cir, Basking Ridge The Cedars $420,000 $390,000 93% 72 8/24/2009
98 Elmwood Ct, Basking Ridge The Cedars $339,999 $341,000 100% 110 8/25/2009
15 Dickinson Rd, Basking Ridge Amherst Mews $685,000 $675,000 99% 28 8/25/2009
121 Alexandria Way, Basking Ridge Spring Ridge $239,000 $230,000 96% 139 8/28/2009
82 Alexandria Way, Basking Ridge Spring Ridge $268,000 $253,000 94% 68 8/28/2009
269 Penns Way, Basking Ridge Society Hill $295,000 $282,000 96% 36 8/28/2009
36 Chestnut Ct, Basking Ridge The Cedars $355,000 $343,000 97% 29 8/28/2009
56 Jamestown Rd, Basking Ridge Spring Ridge $248,900 $233,750 94% 33 8/31/2009
169 Alexandria Way, Basking Ridge Spring Ridge $247,500 $235,000 95% 26 8/31/2009
AVERAGES: $392,340 $379,040 97% 56
2009 July Basking Ridge Single Family Homes Sold*
Street Address Style List Price Sold Price %SP/LP DOM Closed
147 South Finley Ave., Basking Ridge Colonial $549,000 $520,000 95% 87 7/7/2009
8 Raritan Pl, Basking Ridge Colonial $949,900 $880,000 93% 7 7/7/2009
51 Stockmar Dr Basking Ridge Colonial $1,099,999 $999,999 91% 14 7/8/2009
211 Stonehouse Road, Basking Ridge Ranch $549,000 $480,000 87% 80 7/8/2009
53 Lurline Dr, Basking Ridge Split Level $749,900 $749,900 100% 98 7/9/2009
4 Royal Oak Drive, Basking Ridge Colonial $1,850,000 $1,700,000 92% 249 7/15/2009
6 Paisley Lane, Basking Ridge Colonial $995,000 $945,000 95% 37 7/15/2009
25 Edward Court, Basking Ridge Colonial $974,900 $975,000 100% 31 7/15/2009
57 Lyons Road, Basking Ridge Cape Cod $489,000 $480,100 98% 11 7/16/2009
12 Berkeley Circle, Basking Ridge Colonial $799,900 $770,000 96% 94 7/20/2009
14 Clive Lane, Basking Ridge Colonial $1,395,000 $1,350,000 97% 96 7/21/2009
84 Huntington Rd, Basking Ridge Colonial $599,000 $595,000 99% 10 7/23/2009
33 East Ash Street, Basking Ridge Colonial $849,900 $825,000 97% 47 7/24/2009
45 Overlook Avenue, Basking Ridge Colonial $1,600,000 $1,580,000 99% 21 7/28/2009
66 Goltra Dr, Basking Ridge Split Level $550,000 $510,000 93% 252 7/29/2009
4 High Hill Ct, Basking Ridge Colonial $1,795,000 $1,770,000 99% 96 7/30/2009
5 Rachel Court, Basking Ridge Colonial $1,199,900 $1,050,000 88% 43 7/30/2009
64 Vanderveer Dr, Basking Ridge Colonial $1,189,000 $1,140,000 96% 18 7/30/2009
19 Eton Place, Basking Ridge Colonial $814,900 $775,000 95% 105 7/31/2009
59 Canterbury Way, Basking Ridge Colonial $1,395,000 $1,325,000 95% 55 7/31/2009
294 Alexandria Way, Basking Ridge Colonial $559,000 $540,000 97% 12 7/31/2009
AVERAGES: $997,776 $950,476 95% 35
2009 July Basking Ridge Condo & Townhouses Sold*
Street Address Style List Price Sold Price %SP/LP DOM Closed
125 Irving Place, Basking Ridge Society Hill $249,000 $245,000 98% 31 7/1/2009
355 PENNS WAY*, Basking Ridge Society Hill $259,000 $242,000 93% 31 7/1/2009
69 PATRIOT HILL DR*, Basking Ridge Patriot Hill $622,500 $596,500 96% 17 7/4/2009
42 Dickinson Road, Basking Ridge Amherst Mews $749,000 $680,000 91% 0 7/6/2009
212 ENGLISH PL*, Basking Ridge Society Hill $249,000 $240,000 96% 7 7/9/2009
157 ARBOR CIR*, Basking Ridge The Cedars $420,000 $390,000 93% 73 7/10/2009
444 Penns Way, Basking Ridge Society Hill $365,000 $340,000 93% 87 7/10/2009
10 DICKINSON RD*, Basking Ridge Amherst Mews $729,000 $695,000 95% 71 7/10/2009
174 SMITHFIELD CT*, Basking Ridge Spring Ridge $499,900 $475,000 95% 88 7/13/2009
52 Commonwealth Dr, Basking Ridge Spring Ridge $279,000 $270,000 97% 124 7/14/2009
204 IRVING PL*, Basking Ridge Society Hill $249,000 $220,000 88% 35 7/15/2009
12 MAYFLOWER DR*, Basking Ridge The Hamiltons $549,900 $541,000 98% 12 7/16/2009
90 POTOMAC DR*, Basking Ridge Spring Ridge $199,900 $205,000 103% 21 7/23/2009
51 Jamestown Road, Basking Ridge Spring Ridge $259,900 $252,500 97% 53 7/24/2009
7 Potomac Drive, Basking Ridge Spring Ridge $240,000 $233,000 97% 18 7/24/2009
12 HOPKINSON CT*, Basking Ridge The Hamiltons $549,900 $530,000 96% 30 7/27/2009
27 Cannon Court, Basking Ridge The Hamiltons $430,000 $400,000 93% 142 7/28/2009
13 Potomac Drive, Basking Ridge Spring Ridge $220,000 $215,000 98% 133 7/29/2009
113 Constitution Way, Basking Ridge The Hamiltons $529,999 $530,000 100% 63 7/29/2009
152 Smithfield Court, Basking Ridge Spring Ridge $527,000 $492,000 93% 41 7/30/2009
118 Alexandria Way, Basking Ridge Spring Ridge $315,000 $310,000 98% 61 7/30/2009
31 SPRING VALLEY BLVD*, Basking Ridge Spring Ridge $230,000 $220,000 96% 81 7/30/2009
104 COUNTRYSIDE DRIVE, Basking Ridge Countryside $328,000 $315,000 96% 41 7/31/2009
38 MAPLE RUN*, Basking Ridge Maple Run $549,000 $530,000 97% 104 7/31/2009
AVERAGES: $399,958 $381,958 96% 57
2009 June Basking Ridge Single Family Homes Sold*
Street Address Style List Price Sold Price %SP/LP DOM Closed
6 Ross Lane, Basking Ridge Colonial $849,000 $805,000 95% 32 6/1/2009
28 Hansom Rd, Basking Ridge Colonial $725,000 $670,000 92% 91 6/4/2009
20 Bernard Dr*, Basking Ridge Colonial $1,299,000 $1,185,000 91% 241 6/5/2009
354 Whitenack Road,Basking Ridge Cape Cod $999,000 $982,500 98% 346 6/8/2009
10 Pheasant Run Dr*, Basking Ridge Colonial $899,000 $857,500 95% 29 6/8/2009
42 Flintlock Court, Basking Ridge Colonial $699,900 $663,000 95% 84 6/9/2009
200 Whitenack Rd, Basking Ridge Ranch $250,000 $250,000 100% 191 6/9/2009
16 Stoneview Ct*, Basking Ridge Colonial $899,000 $850,000 95% 37 6/10/2009
25 Decker, Basking Ridge Cape Cod $610,000 $585,000 96% 110 6/12/2009
153 Spencer Road, Basking Ridge Ranch $649,000 $645,000 99% 10 6/12/2009
39 Woodstone Road, Basking Ridge Colonial $629,000 $638,000 101% 14 6/15/2009
1 Queenberry Way, Basking Ridge Colonial $924,900 $900,000 97% 52 6/18/2009
10 Sentinel Drive, Basking Ridge Colonial $939,999 $925,000 98% 122 6/19/2009
6 Shawnee Court, Basking Ridge Colonial $905,000 $870,000 96% 170 6/22/2009
125 Berkeley Circle, Basking Ridge Colonial $859,900 $840,000 98% 14 6/23/2009
80 Shannon Hill Rd, Basking Ridge Colonial $1,049,000 $980,000 93% 63 6/23/2009
61 East Oak Street, Basking Ridge Cape Cod $519,000 $512,000 99% 15 6/24/2009
51 Sentinel Dr*, Basking Ridge Colonial $898,999 $846,000 94% 304 6/24/2009
38 Honeyman Road, Basking Ridge Colonial $778,000 $706,800 91% 195 6/25/2009
51 Spring House Ln*, Basking Ridge Colonial $894,999 $875,000 98% 100 6/25/2009
17 E Ash St, Basking Ridge Custom Home $899,000 $880,000 98% 76 6/25/2009
86 Alder Lane, Basking Ridge Colonial $775,000 $747,500 96% 13 6/29/2009
43 Hill Top Rd*, Basking Ridge Ranch $699,000 $645,000 92% 73 6/30/2009
AVERAGES: $810,900 $776,448 96% 104
2009 June Basking Ridge Condo & Townhouses Sold*
Street Address Style List Price Sold Price %SP/LP DOM Closed
24 Spring Valley Blvd*, Basking Ridge Spring Ridge $279,900 $270,000 96% 20 6/1/2009
54 Potomac Drive, Basking Ridge Spring Ridge $252,700 $252,700 100% 13 6/2/2009
82 Constitution Way, Basking Ridge The Hamiltons $575,000 $567,000 99% 68 6/3/2009
4 Countryside Dr, Basking Countryside $374,500 $356,000 95% 80 6/5/2009
14 Mayflower Drive, Basking Ridge The Hamiltons $549,900 $539,000 98% 66 6/5/2009
164 Potomac Dr*, Basking Ridge Spring Ridge $212,500 $200,000 94% 92 6/11/2009
238 Patriot Hill Dr*, Basking Ridge Patriot Hill $599,900 $588,000 98% 31 6/11/2009
122 Patriot Hill Dr*, Basking Ridge Patriot Hill $569,000 $558,000 98% 230 6/15/2009
72 Countryside Dr*, Basking Ridge Countryside $219,000 $205,000 94% 10 6/17/2009
94 Constitution Way*, Basking Ridge The Hamiltons $539,000 $520,000 96% 16 6/19/2009
53 Dorchester Drive, Basking Ridge The Hamiltons $544,000 $510,000 94% 52 6/26/2009
212 Arrowood Way*, Basking Ridge The Cedars $359,900 $340,000 94% 70 6/26/2009
72 Potomac Dr, Basking Ridge Spring Ridge $239,900 $235,000 98% 51 6/30/2009
AVERAGES: $408,862 $395,438 97% 61
2009 May Basking Ridge Single Family Homes Sold*
Street Address Style List Price Sold Price %SP/LP DOM Closed
17 WAYNE TER*, Basking Ridge Bi-Level $499,000 $450,000 90% 20 5/8/2009
38 Oak Ridge Road, Basking Ridge Colonial $635,000 $610,000 96% 18 5/8/2009
46 Cross Road, Basking Ridge Split Level $499,000 $487,000 98% 154 5/13/2009
31 CLAIRVAUX COURT, Basking Ridge Colonial $1,285,000 $1,150,000 89% 361 5/14/2009
100 MADISONVILLE ROAD, Basking Ridge Cape Cod $450,000 $425,000 94% 23 5/15/2009
4 VAIL TER*, Basking Ridge Colonial $475,000 $481,000 101% 28 5/15/2009
10 CANTERBURY WAY*, Basking Ridge Colonial $1,299,000 $1,250,000 96% 56 5/18/2009
11 LURLINE DR*, Basking Ridge Split Level $539,000 $500,000 93% 90 5/20/2009
AVERAGES: $710,125 $701,625 100% 94
2009 May Basking Ridge Condo & Townhouses Sold*
Street Address Style List Price Sold Price %SP/LP DOM Closed
71 Smithfield Ct*, Basking Ridge Spring Ridge $237,000 $233,000 98% 5 5/1/2009
23 Commonwealth, Basking Ridge Spring Ridge $234,000 $227,000 97% 12 5/1/2009
3005 Hemlock Pl*, Basking Ridge The Cedars $269,000 $265,000 99% 169 5/1/2009
5 Georgian Court, Basking Ridge The Hamilton’s $549,000 $520,000 95% 31 5/1/2009
38 Valley View Dr*, Basking Ridge The Ridge $369,900 $340,000 92% 71 5/8/2009
62 Woodward Lane, Basking Ridge Society Hill $299,900 $270,000 90% 249 5/8/2009
171 Locust Ln, Basking Ridge The Cedars $369,000 $367,000 99% 0 5/9/2009
20 Commonwealth Dr*, Basking Ridge Spring Ridge $313,000 $309,000 99% 148 5/12/2009
79 Baldwin Ct*, Basking Ridge Society Hill $237,000 $233,000 98% 28 5/20/2009
142 Smithfield Court, Basking Ridge Spring Ridge $283,900 $275,000 97% 7 5/20/2009
67 Baldwin Ct*, Basking Ridge Society Hill $270,000 $262,000 97% 91 5/21/2009
185 Potomac Drive, Basking Ridge Spring Ridge $254,900 $247,500 97% 54 5/22/2009
192 Irving Pl*, Basking Ridge Society Hill $299,900 $285,000 95% 23 5/27/2009
9 Alexandria Way*, Basking Ridge Spring Ridge $258,000 $243,700 94% 29 5/28/2009
115 Jamestown Rd, Basking Ridge Spring Ridge $245,500 $235,000 96% 29 5/29/2009
81 Potomac Dr*, Basking Ridge Spring Ridge $199,900 $195,000 98% 74 5/29/2009
14 Riggs Ct*, Basking Ridge Maple Run $529,000 $430,000 81% 81 5/29/2009
AVERAGES: $306,994 $290,424 95% 65
2009 April Basking Ridge Single Family Homes Sold*
Street Address Style List Price Sold Price %SP/LP DOM Closed
3 Rosemont Ct*, Basking Ridge Colonial $999,000 $924,000 92% 258 4/8/2009
383 Grist Mill Dr*, Basking Ridge Colonial $849,000 $840,000 99% 44 4/13/2009
35 Tall Timber Lane, Basking Ridge Colonial $2,375,000 $2,600,000 109% 264 4/14/2009
28 Birch Dr*, Basking Ridge Colonial $825,000 $795,000 96% 154 4/15/2009
211 Annin Rd*, Basking Ridge RanchExp $649,000 $580,000 89% 124 4/15/2009
7 Dayton St*, Basking Ridge Colonial $599,000 $583,000 97% 25 4/17/2009
