
Hereβs a look at the most recent properties that have sold in Basking Ridge, NJ for the month of May 2025:
Address | Style | Beds/Baths | Days on Market | List Price | Sale Price | Closed Date |
---|---|---|---|---|---|---|
321 Somerville Rd | Colonial | 4/2.1 | 129 | $1,899,990 | $1,868,500 | 5/2025 |
389 Martinsville Rd | RanchRas | 5/2.1 | 79 | $848,000 | $810,000 | 5/2025 |
126 Woods End Dr | Colonial | 4/3.1 | 14 | $1,529,000 | $1,675,000 | 5/2025 |
70 Springhouse Ln | Colonial | 5/2.1 | 10 | $1,425,000 | $1,540,000 | 5/2025 |
36 Sentinel Dr | Colonial | 4/3.1 | 18 | $1,575,000 | $1,725,000 | 5/2025 |
19 Crest Dr | Colonial | 4/4.1 | 10 | $1,329,000 | $1,505,000 | 5/2025 |
205 Douglas Rd | Colonial | 4/3.1 | 10 | $1,499,000 | $1,627,000 | 5/2025 |
380 Whitenack Rd | Colonial | 5/4.2 | 50 | $1,390,000 | $1,390,000 | 5/2025 |
47 Fieldstone Dr | Ranch | 4/2.1 | 8 | $995,000 | $1,355,000 | 5/2025 |
21 Cross Rd | Colonial | 3/2.1 | 22 | $969,000 | $995,000 | 5/2025 |
18 Vanderveer Dr | Colonial | 4/3.1 | 17 | $1,275,000 | $1,405,000 | 5/2025 |
34 Georgetown Ct | Townhouse | 3/2.1 | 10 | $979,000 | $993,000 | 5/2025 |
87 Countryside Dr | Townhouse | 2/2.1 | 9 | $470,000 | $505,000 | 5/2025 |
106 Jamestown Rd | Condo | 2/1 | 36 | $389,000 | $385,000 | 5/2025 |
247 Lyons Rd | Bi-Level | 4/2.1 | 22 | $699,900 | $700,000 | 5/2025 |
185 Old Army Rd | Colonial | 4/2.2 | 12 | $1,199,000 | $1,268,191 | 5/2025 |
15 Hamilton Rd | Colonial | 4/3.1 | 13 | $1,399,000 | $1,470,000 | 5/2025 |
200 Woods End Dr | Colonial | 4/2.1 | 11 | $1,475,000 | $1,675,000 | 5/2025 |
16 Lee Pl | Ranch | 3/1 | 13 | $530,000 | $555,000 | 5/2025 |
188 Alexandria Way | Condo | 2/2 | 11 | $439,000 | $446,000 | 5/2025 |
44 Baldwin Ct | Condo | 2/2 | 12 | $399,999 | $430,000 | 5/2025 |
64 Baldwin Ct | Condo | 2/2 | 12 | $357,000 | $400,000 | 5/2025 |
9 Deerfield Ct | Townhouse | 3/3.1 | 15 | $799,900 | $870,000 | 5/2025 |
231 Alexandria Way | Condo | 2/2 | 12 | $399,900 | $458,000 | 5/2025 |
4 Fieldstone Dr | Colonial | 4/2.1 | 7 | $895,000 | $1,100,000 | 5/2025 |
103 Lyons Rd | Custom | 6/4 | 4 | $1,599,000 | $1,710,000 | 5/2025 |
81 Stonehouse Rd | Colonial | 2/1 | 7 | $370,000 | $370,000 | 5/2025 |
π Key Insights β May 2025
Total Units Sold: 27
Average Days on Market: ~20 days
Average Sale Price: ~$1,112,000
Highest Sale Price: $1,868,500 (321 Somerville Rd)
Lowest Sale Price: $370,000 (81 Stonehouse Rd)
The Basking Ridge market is HOT this May, with many homes selling well over asking price and in just over two weeks on average! Properties ranged from cozy condos to luxurious Colonials, offering something for everyone. With demand still strong, now is a great time to explore your buying or selling options.
π Thinking of making a move?
Reach out to the Blanchard Team for expert advice and personalized real estate support!