Homeowners Happy since September 15th

Market Update – the following properties closed since my last update:

  • 45 Warwick Ln $650,000 9/16/2019
  • 250 Lake Rd $760,000 9/18/2019
  • 59 Washington Ave $880,000 9/18/2019
  • 140 Bernard Dr $1,085,000 9/20/2019
  • 22 Monroe Pl $550,000 9/20/2019
  • 58 Queen Anne Dr $485,000 9/20/2019
  • 2 Kindred Court $925,000 9/23/2019
  • 6 Walnut Cir $999,999 9/26/2019
  • 45 Lafayette Ln $675,000 9/27/2019
  • 32 Normandy Ct $930,000 9/27/2019
  • 141 Lake Road $710,000 9/27/2019
  • 35 Woodman Ln $1,250,000 9/30/2019
  • 47 Jamestown Rd $269,000 9/16/2019
  • 247 Crabtree Ct $399,900 9/16/2019
  • 104 Aspen Dr $345,000 9/25/2019
  • 153 Potomac Dr $210,000 9/26/2019
  • 51 Baldwin Ct $288,500 9/26/2019
  • 4 Smithfield Ct $290,000 9/27/2019
  • 24 Commonwealth Dr $245,000 9/27/2019
  • 383 Potomac Dr $220,500 9/30/2019
Found this useful?

Share with your friends, co-workers and family members here.

Jennifer Blanchard

Jennifer Blanchard is a Top Producing real estate agent in Basking Ridge with over 20 years of experience. She would love the opportunity to discuss any real estate questions you have.

Book a call

Understanding The Market

Basking Ridge Market Report

Get a snapshot of the Basking Ridge real estate market every month. As I always say, no obligation, just information.

Skip to content